
| SAND PRICES | FULL LOAD | Half Load | Quarter | Bakkie |
|---|---|---|---|---|
| Blue Concrete Stone | R2170 | R1140 | R620 | R400 |
| Concrete Stone | R2070 | R1110 | R550 | R390 |
| Mixed Concrete Stone | R1980 | R1050 | R540 | R350 |
| Washed River Sand | R2180 | R1100 | R580 | R300 |
| Building Sand | R1400 | R750 | R440 | R300 |
| River Sand | R1300 | R700 | R375 | R250 |
| Top Soil | R1400 | R750 | R440 | R300 |
| Filling Soil | R1050 | R550 | R390 | R6220 |
| Rubble Soil | R600 | R600 | R600 | R600 |
| Plaster Sand Washed | R2600 | R1350 | R600 | R520 |
| MEDIUM BLOCKS | R6.00 Each | 1000 = R6000 |
|---|---|---|
| MAXI BRICKS | R3.50 Each | 1000 = R3500 |
| Round Poles 6M | R80 Each |
|---|---|
| Round Poles 3M | R45 Each |
- Window Frames
- Door Frames
- Doors
- Tiles
- Cup boards
- Sinks
- Bath Tubs
- Geysers
- Plumbing Pipes
- Tubing Material
- Etc
- Building
- Plastering
- Roofing
- Plumbing
- Tiling
- Electrical Installation
- Electrical Tubing
- Etc
Copyright © 2021 - 2022. MARZIKS SAND & BRICKS SUPPLY. ALL RIGHTS STRICTLY RESERVED